Kit Specifications
| Reading Rods® Phonics Alphabet and Phonemic Awareness Kit | |||||
| ETA 60001 | |||||
| Side 1 Printing | Side 2 Printing | Side 3 Printing | Side 4 Printing | Qty. of Rods per Set | Color |
| Consonants | |||||
| B | b . | B | b . | 2 | Blue |
| C | c | C | c | 2 | Blue |
| D | d . | D | d . | 2 | Blue |
| F | f | F | f | 2 | Blue |
| G | g | G | g | 2 | Blue |
| H | h | H | h | 2 | Blue |
| J | j | J | j | 2 | Blue |
| K | k | K | k | 2 | Blue |
| L | l . | L | l . | 2 | Blue |
| M | m | M | m | 2 | Blue |
| N | n . | N | n . | 2 | Blue |
| P | p . | P | p . | 2 | Blue |
| Q | q . | Q | q . | 2 | Blue |
| R | r | R | r | 2 | Blue |
| S | s | S | s | 2 | Blue |
| T | t | T | t | 2 | Blue |
| V | v | V | v | 2 | Blue |
| W | w | W | w | 2 | Blue |
| X | x | X | x | 2 | Blue |
| Y | y | Y | y | 2 | Blue |
| Z | z | Z | z | 2 | Blue |
| <blank> | <blank> | <blank> | <blank> | 1 | Blue |
| Total | 43 | ||||
| Side 1 Printing | Side 2 Printing | Side 3 Printing | Side 4 Printing | Qty. of Rods per Set | Color |
| Vowels | |||||
| A | a | A | a | 2 | Red |
| E | e | E | e | 2 | Red |
| I | i . | I | i . | 2 | Red |
| O | o | O | o | 2 | Red |
| U | u . | U | u . | 2 | Red |
| Y | y | Y | y | 2 | Red |
| <blank> | <blank> | <blank> | <blank> | 1 | Red |
| Total | 13 | ||||
| Side 1 Printing | Side 2 Printing | Side 3 Printing | Side 4 Printing | Qty. of Rods per Set | Color |
| Consonant Pictures | |||||
| ball | banana | bicycle | book | 1 | Light Blue |
| camel | cat | cow | cup | 1 | Light Blue |
| dice | dog | doll | duck | 1 | Light Blue |
| feet | fish | fox | frog | 1 | Light Blue |
| grapes | girl | goat | gorilla | 1 | Light Blue |
| hand | hat | horse | house | 1 | Light Blue |
| jar | jeep | jet | jump rope | 1 | Light Blue |
| kangaroo | key | king | kite | 1 | Light Blue |
| lamp | leaf | light bulb | lion | 1 | Light Blue |
| milk | monkey | moon | mouse | 1 | Light Blue |
| necklace | nest | needle | nose | 1 | Light Blue |
| paper clip | pig | pumpkin | pencil | 1 | Light Blue |
| queen | question mark | quarter | quilt | 1 | Light Blue |
| rabbit | ring | rose | rowboat | 1 | Light Blue |
| saw | seal | sock | sun | 1 | Light Blue |
| table | television | tiger | turtle | 1 | Light Blue |
| valentine | van | violin | vacuum | 1 | Light Blue |
| wagon | watch | well | wig | 1 | Light Blue |
| exit sign | xylophone | x-ray | xylophone | 1 | Light Blue |
| yo-yo | yarn | yo-yo | yarn | 1 | Light Blue |
| zebra | zipper | zoo | zero in number line | 1 | Light Blue |
| Total | 21 | ||||
| Side 1 Printing | Side 2 Printing | Side 3 Printing | Side 4 Printing | Qty. of Rods per Set | Color |
| Vowel Pictures | |||||
| ant | apple | ax | <blank> | 1 | Pink |
| elephant | arm with arrow to elbow | envelope | <blank> | 1 | Pink |
| igloo | inchworm | Indian chief | <blank> | 1 | Pink |
| octopus | ostrich | ox | <blank> | 1 | Pink |
| umbrella | up (arrow on stair) | under (arrow by table) | <blank> | 1 | Pink |
| Total | 5 | ||||




